Atlantic City Craps Directory
Almost every casino in Atlantic City posts up 5X Free Odds on their tables. Weekdayminimums run at $5 and $10 and on weekends and holidays most go up to $25. Thereis no corner 6 or 8 and The Field only pays 2x on the 2 AND 12 everywhere. All propositionbets are Downtown odds. If you are planning a trip we suggest that you book on weekdaysand avoid weekends and holidays. If you are working with a limited bankroll we suggestyou shop for low minimum tables at the properties in the middle section of the Boardwalk.Feel free to send us updates on Borgata, Harrah’s and Trump Marina as we will notbe tripping to Atlantic City again until August of 2006.
Table Conditions | Last checked | |
Hilton | True 5x, 6 tables, $5 & $10 Minimum, $3000 Maximum, $5000 Maximum on Odds. Thereis also a $100 minimum table in the High Limit Pit. | (3/06) |
Tropicana | True 5x, 11 tables, $5 Minumum, $2000 Maximum. | (3/06) |
Trump Plaza | 3,4 & 5x Odds, 6 tables. $10 – $2000 | (3/06) |
Caesars | True 5x on $25 Minimum, $2500 Maximum Tables. 2x odds for table Minimums at $10,Maximum $5000. Total 12 tables. | (3/06) |
Bally’s Wild Wild West | 5x, 2 tables. $5 – $2500. | (3/06) |
Bally’s | 10x, tables with $25 minimum. 10x at $10 minimum tables. Total, 7 Tables. $5000 Maximum. |
(3/06) |
Claridge | True 5x, 2 tables. $10 – $2500 | (3/06) |
Sands | True 5x, 4 tables. $5 – $2500. | (3/06) |
Resorts | True 5x, 5 tables. $5 – $2500. | (3/06) |
Taj | True 5x, 10 tables. $10 – $2000. | (3/06) |
Showboat | True 5x all tables. 3 tables in main pit and 2 near the bar toward the Boardwalk.$10 – $2000. 2 tables near Bar feature corner Midway bet. | (3/06) |
Harrah’s | True 5x, 1-2 tables 2x, all other tables. The 5x tables are closed during way off-peak times, but you can play 5x odds at the 2x odds tables if you ask. FIREBET |
(8/99) |
Trump Marina | 5x, All tables as stated on their web site. Send us any updates prior to August,2006. | (3/06) |
Borgata | True 5x, 10 tables. $5, $10 and $15 minimums. | (3/06) |